Salaries in Copenhagen, DK
Average pay across 75 careers in Copenhagen, Denmark. Source figures are in DKK.
Showing amounts in USD (USD default; source data is DKK). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Denmark)
81
100 = national average
Cost of living
100
100 = US national average
Metro population
1,153,615
Average salary by job in Copenhagen
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $374,553 | $31,218 |
| RadiologistHealthcare | $371,496 | $30,958 |
| PsychiatristHealthcare | $328,689 | $27,396 |
| DentistHealthcare | $247,664 | $20,639 |
| Cloud ArchitectTechnology | $223,203 | $18,605 |
| Corporate AttorneyLegal | $218,617 | $18,223 |
| Investment BankerFinance & Business | $215,559 | $17,963 |
| Product ManagerTechnology | $191,099 | $15,930 |
| Site Reliability EngineerTechnology | $191,099 | $15,930 |
| LawyerLegal | $186,512 | $15,548 |
| Physician AssistantHealthcare | $181,926 | $15,166 |
| PharmacistHealthcare | $178,868 | $14,906 |
| DevOps EngineerTechnology | $177,339 | $14,783 |
| Nurse PractitionerHealthcare | $174,282 | $14,523 |
| ActuaryFinance & Business | $172,753 | $14,401 |
| Aerospace EngineerEngineering | $172,753 | $14,401 |
| Data EngineerTechnology | $169,696 | $14,141 |
| OptometristHealthcare | $168,167 | $14,019 |
| Sales ManagerFinance & Business | $157,465 | $13,117 |
| Management ConsultantFinance & Business | $157,465 | $13,117 |
| PhysicianHealthcare | $152,114 | $12,674 |
| VeterinarianHealthcare | $144,012 | $12,001 |
| Chemical EngineerEngineering | $143,095 | $11,925 |
| School PrincipalEducation | $141,872 | $11,818 |
| Electrical EngineerEngineering | $140,649 | $11,726 |
| Project ManagerFinance & Business | $135,909 | $11,328 |
| Marketing ManagerFinance & Business | $135,298 | $11,282 |
| UX DesignerTechnology | $134,839 | $11,237 |
| Financial AdvisorFinance & Business | $131,782 | $10,977 |
| Data ScientistTechnology | $130,406 | $10,870 |
| AI EngineerTechnology | $130,406 | $10,870 |
| ProfessorEducation | $129,794 | $10,824 |
| Biomedical EngineerEngineering | $128,724 | $10,732 |
| PsychologistHealthcare | $128,571 | $10,717 |
| Database AdministratorTechnology | $128,112 | $10,671 |
| Financial AnalystFinance & Business | $127,960 | $10,671 |
| Network EngineerTechnology | $126,125 | $10,518 |
| Software EngineerTechnology | $124,290 | $10,365 |
| Frontend DeveloperTechnology | $124,290 | $10,365 |
| Backend DeveloperTechnology | $124,290 | $10,365 |
| Full-Stack DeveloperTechnology | $124,290 | $10,365 |
| Environmental EngineerEngineering | $122,915 | $10,243 |
| Operations ManagerFinance & Business | $122,609 | $10,212 |
| QA EngineerTechnology | $122,303 | $10,197 |
| Industrial EngineerEngineering | $122,303 | $10,197 |
| Web DeveloperTechnology | $122,150 | $10,182 |
| Mechanical EngineerEngineering | $119,551 | $9,968 |
| Physical TherapistHealthcare | $119,245 | $9,937 |
| Occupational TherapistHealthcare | $119,093 | $9,922 |
| Civil EngineerEngineering | $118,328 | $9,861 |
| ArchitectCreative | $117,717 | $9,815 |
| Business AnalystFinance & Business | $113,436 | $9,448 |
| HR ManagerFinance & Business | $113,436 | $9,448 |
| Data AnalystTechnology | $112,519 | $9,371 |
| Systems AdministratorTechnology | $107,932 | $8,989 |
| Dental HygienistHealthcare | $104,875 | $8,745 |
| RecruiterFinance & Business | $104,263 | $8,684 |
| Real Estate AgentFinance & Business | $100,289 | $8,362 |
| AuditorFinance & Business | $97,384 | $8,118 |
| Registered NurseHealthcare | $91,422 | $7,613 |
| CopywriterCreative | $89,587 | $7,460 |
| ChefSkilled Trades | $89,281 | $7,445 |
| PlumberSkilled Trades | $88,211 | $7,353 |
| AccountantFinance & Business | $86,377 | $7,201 |
| ElectricianSkilled Trades | $84,695 | $7,063 |
| Graphic DesignerCreative | $80,414 | $6,696 |
| ParalegalLegal | $80,261 | $6,696 |
| HVAC TechnicianSkilled Trades | $79,497 | $6,620 |
| Social Media ManagerCreative | $79,038 | $6,589 |
| Video EditorCreative | $78,580 | $6,543 |
| TeacherEducation | $75,369 | $6,283 |
| IT Support SpecialistTechnology | $75,064 | $6,253 |
| PhotographerCreative | $72,923 | $6,085 |
| CarpenterSkilled Trades | $70,783 | $5,901 |
| WelderSkilled Trades | $67,420 | $5,626 |
Frequently asked questions
- Are salaries high in Copenhagen, DK?
- Copenhagen, DK pays about 19% below the Denmark average across tracked roles.
- What is the cost of living in Copenhagen, DK?
- Copenhagen, DK has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Copenhagen, DK?
- Of the roles we track, Surgeon leads in Copenhagen, DK at about 2.450.000 kr. per year.
- How many careers have salary data for Copenhagen, DK?
- Pay by Role lists average pay for 75 careers in Copenhagen, DK, all shown in DKK.
- How big is Copenhagen?
- Copenhagen has a population of about 1,153,615. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Copenhagen, DK?
- Figures are estimates in DKK, based on public labour-market data. Compare the city pay index (0.81) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.