Salaries in Beijing, CN
Average pay across 75 careers in Beijing, China. Source figures are in CNY.
Showing amounts in USD (USD default; source data is CNY). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (China)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
18,960,744
Average salary by job in Beijing
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $182,892 | $15,236 |
| RadiologistHealthcare | $181,417 | $15,118 |
| PsychiatristHealthcare | $169,618 | $14,130 |
| PhysicianHealthcare | $150,443 | $12,537 |
| DentistHealthcare | $121,240 | $10,103 |
| Cloud ArchitectTechnology | $115,192 | $9,602 |
| AI EngineerTechnology | $111,653 | $9,307 |
| Corporate AttorneyLegal | $111,210 | $9,263 |
| Investment BankerFinance & Business | $107,670 | $8,968 |
| Product ManagerTechnology | $99,853 | $8,319 |
| Site Reliability EngineerTechnology | $96,461 | $8,038 |
| DevOps EngineerTechnology | $92,331 | $7,699 |
| LawyerLegal | $91,888 | $7,655 |
| Software EngineerTechnology | $89,824 | $7,493 |
| Physician AssistantHealthcare | $89,676 | $7,478 |
| ActuaryFinance & Business | $89,234 | $7,434 |
| Nurse PractitionerHealthcare | $88,201 | $7,345 |
| Data EngineerTechnology | $87,021 | $7,257 |
| Backend DeveloperTechnology | $86,579 | $7,212 |
| OptometristHealthcare | $85,694 | $7,139 |
| PharmacistHealthcare | $85,251 | $7,109 |
| Aerospace EngineerEngineering | $83,186 | $6,932 |
| Frontend DeveloperTechnology | $81,859 | $6,829 |
| Full-Stack DeveloperTechnology | $81,859 | $6,829 |
| Management ConsultantFinance & Business | $79,204 | $6,608 |
| Data ScientistTechnology | $75,074 | $6,254 |
| Sales ManagerFinance & Business | $75,074 | $6,254 |
| Chemical EngineerEngineering | $71,977 | $6,003 |
| UX DesignerTechnology | $71,682 | $5,973 |
| Electrical EngineerEngineering | $70,207 | $5,855 |
| VeterinarianHealthcare | $69,469 | $5,796 |
| Financial AdvisorFinance & Business | $68,437 | $5,708 |
| School PrincipalEducation | $67,405 | $5,620 |
| Database AdministratorTechnology | $67,257 | $5,605 |
| Network EngineerTechnology | $65,487 | $5,457 |
| Project ManagerFinance & Business | $64,160 | $5,354 |
| PsychologistHealthcare | $63,865 | $5,325 |
| Biomedical EngineerEngineering | $63,865 | $5,325 |
| Marketing ManagerFinance & Business | $63,717 | $5,310 |
| QA EngineerTechnology | $63,717 | $5,310 |
| Industrial EngineerEngineering | $62,242 | $5,192 |
| Environmental EngineerEngineering | $62,095 | $5,177 |
| Civil EngineerEngineering | $61,947 | $5,162 |
| Web DeveloperTechnology | $61,652 | $5,133 |
| ProfessorEducation | $61,062 | $5,089 |
| Mechanical EngineerEngineering | $61,062 | $5,089 |
| Physical TherapistHealthcare | $60,767 | $5,059 |
| Financial AnalystFinance & Business | $60,177 | $5,015 |
| Operations ManagerFinance & Business | $59,440 | $4,956 |
| Data AnalystTechnology | $58,407 | $4,867 |
| Business AnalystFinance & Business | $57,965 | $4,838 |
| Occupational TherapistHealthcare | $57,965 | $4,838 |
| ArchitectCreative | $57,522 | $4,794 |
| Systems AdministratorTechnology | $56,343 | $4,690 |
| Registered NurseHealthcare | $55,605 | $4,631 |
| HR ManagerFinance & Business | $55,310 | $4,617 |
| Dental HygienistHealthcare | $52,065 | $4,336 |
| AuditorFinance & Business | $51,770 | $4,322 |
| Real Estate AgentFinance & Business | $48,820 | $4,071 |
| RecruiterFinance & Business | $48,230 | $4,027 |
| AccountantFinance & Business | $43,953 | $3,658 |
| ChefSkilled Trades | $43,511 | $3,628 |
| CopywriterCreative | $42,183 | $3,510 |
| PlumberSkilled Trades | $41,446 | $3,451 |
| ParalegalLegal | $41,446 | $3,451 |
| ElectricianSkilled Trades | $41,298 | $3,437 |
| Social Media ManagerCreative | $39,528 | $3,289 |
| HVAC TechnicianSkilled Trades | $39,233 | $3,274 |
| Video EditorCreative | $38,348 | $3,201 |
| IT Support SpecialistTechnology | $38,053 | $3,171 |
| Graphic DesignerCreative | $37,758 | $3,142 |
| TeacherEducation | $35,988 | $2,994 |
| PhotographerCreative | $35,251 | $2,935 |
| CarpenterSkilled Trades | $34,366 | $2,861 |
| WelderSkilled Trades | $33,776 | $2,817 |
Frequently asked questions
- Are salaries high in Beijing, CN?
- Beijing, CN pays about 30% below the China average across tracked roles.
- What is the cost of living in Beijing, CN?
- Beijing, CN has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Beijing, CN?
- Of the roles we track, Surgeon leads in Beijing, CN at about ¥1,240,000 per year.
- How many careers have salary data for Beijing, CN?
- Pay by Role lists average pay for 75 careers in Beijing, CN, all shown in CNY.
- How big is Beijing?
- Beijing has a population of about 18,960,744. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Beijing, CN?
- Figures are estimates in CNY, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.