Salaries in São Paulo, BR
Average pay across 75 careers in São Paulo, Brazil. Source figures are in BRL.
Showing amounts in USD (USD default; source data is BRL). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Brazil)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
12,400,232
Average salary by job in São Paulo
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $101,534 | $8,471 |
| RadiologistHealthcare | $100,752 | $8,393 |
| PsychiatristHealthcare | $95,078 | $7,923 |
| PhysicianHealthcare | $83,732 | $6,984 |
| DentistHealthcare | $65,538 | $5,458 |
| Cloud ArchitectTechnology | $62,994 | $5,243 |
| Investment BankerFinance & Business | $61,821 | $5,145 |
| Corporate AttorneyLegal | $60,451 | $5,047 |
| Site Reliability EngineerTechnology | $55,365 | $4,617 |
| Product ManagerTechnology | $54,778 | $4,558 |
| LawyerLegal | $51,452 | $4,284 |
| ActuaryFinance & Business | $51,061 | $4,265 |
| Data EngineerTechnology | $50,082 | $4,167 |
| DevOps EngineerTechnology | $49,887 | $4,167 |
| PharmacistHealthcare | $49,300 | $4,108 |
| Physician AssistantHealthcare | $48,322 | $4,030 |
| Nurse PractitionerHealthcare | $47,539 | $3,971 |
| Aerospace EngineerEngineering | $46,952 | $3,913 |
| OptometristHealthcare | $45,778 | $3,815 |
| Management ConsultantFinance & Business | $44,605 | $3,717 |
| Sales ManagerFinance & Business | $42,061 | $3,502 |
| UX DesignerTechnology | $40,496 | $3,384 |
| Electrical EngineerEngineering | $40,105 | $3,345 |
| Chemical EngineerEngineering | $40,105 | $3,345 |
| VeterinarianHealthcare | $39,127 | $3,267 |
| Database AdministratorTechnology | $38,344 | $3,189 |
| Financial AdvisorFinance & Business | $37,757 | $3,150 |
| School PrincipalEducation | $37,562 | $3,130 |
| Biomedical EngineerEngineering | $36,975 | $3,091 |
| PsychologistHealthcare | $36,779 | $3,071 |
| Project ManagerFinance & Business | $35,997 | $2,993 |
| Web DeveloperTechnology | $35,801 | $2,993 |
| QA EngineerTechnology | $35,801 | $2,993 |
| Network EngineerTechnology | $35,605 | $2,974 |
| Marketing ManagerFinance & Business | $35,410 | $2,954 |
| Civil EngineerEngineering | $34,823 | $2,895 |
| Data ScientistTechnology | $34,432 | $2,876 |
| AI EngineerTechnology | $34,432 | $2,876 |
| Industrial EngineerEngineering | $34,432 | $2,876 |
| Physical TherapistHealthcare | $33,845 | $2,817 |
| Environmental EngineerEngineering | $33,649 | $2,798 |
| Data AnalystTechnology | $33,258 | $2,778 |
| ProfessorEducation | $33,062 | $2,758 |
| Occupational TherapistHealthcare | $33,062 | $2,758 |
| Operations ManagerFinance & Business | $33,062 | $2,758 |
| ArchitectCreative | $32,867 | $2,739 |
| Business AnalystFinance & Business | $32,475 | $2,700 |
| Software EngineerTechnology | $31,497 | $2,622 |
| Frontend DeveloperTechnology | $31,497 | $2,622 |
| Backend DeveloperTechnology | $31,497 | $2,622 |
| Full-Stack DeveloperTechnology | $31,497 | $2,622 |
| Systems AdministratorTechnology | $31,106 | $2,602 |
| HR ManagerFinance & Business | $30,910 | $2,582 |
| Dental HygienistHealthcare | $29,932 | $2,504 |
| AuditorFinance & Business | $28,171 | $2,348 |
| RecruiterFinance & Business | $27,780 | $2,308 |
| Financial AnalystFinance & Business | $27,584 | $2,308 |
| Real Estate AgentFinance & Business | $25,628 | $2,132 |
| Mechanical EngineerEngineering | $24,454 | $2,035 |
| ChefSkilled Trades | $23,867 | $1,995 |
| CopywriterCreative | $23,476 | $1,956 |
| PlumberSkilled Trades | $23,281 | $1,937 |
| ParalegalLegal | $22,889 | $1,917 |
| ElectricianSkilled Trades | $22,498 | $1,878 |
| Video EditorCreative | $22,107 | $1,839 |
| AccountantFinance & Business | $21,520 | $1,800 |
| Social Media ManagerCreative | $21,520 | $1,800 |
| IT Support SpecialistTechnology | $21,324 | $1,780 |
| Graphic DesignerCreative | $21,129 | $1,761 |
| HVAC TechnicianSkilled Trades | $21,129 | $1,761 |
| TeacherEducation | $19,955 | $1,663 |
| PhotographerCreative | $19,759 | $1,643 |
| CarpenterSkilled Trades | $19,309 | $1,604 |
| WelderSkilled Trades | $18,487 | $1,546 |
| Registered NurseHealthcare | $16,864 | $1,409 |
Frequently asked questions
- Are salaries high in São Paulo, BR?
- São Paulo, BR pays about 30% below the Brazil average across tracked roles.
- What is the cost of living in São Paulo, BR?
- São Paulo, BR has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in São Paulo, BR?
- Of the roles we track, Surgeon leads in São Paulo, BR at about R$ 519.000 per year.
- How many careers have salary data for São Paulo, BR?
- Pay by Role lists average pay for 75 careers in São Paulo, BR, all shown in BRL.
- How big is São Paulo?
- São Paulo has a population of about 12,400,232. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in São Paulo, BR?
- Figures are estimates in BRL, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.