Salaries in Rio de Janeiro, BR
Average pay across 75 careers in Rio de Janeiro, Brazil. Source figures are in BRL.
Showing amounts in USD (USD default; source data is BRL). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Brazil)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
6,747,815
Average salary by job in Rio de Janeiro
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $97,035 | $8,080 |
| RadiologistHealthcare | $94,491 | $7,884 |
| PsychiatristHealthcare | $87,057 | $7,258 |
| PhysicianHealthcare | $79,428 | $6,612 |
| DentistHealthcare | $60,647 | $5,047 |
| Cloud ArchitectTechnology | $56,734 | $4,734 |
| Investment BankerFinance & Business | $56,147 | $4,676 |
| Corporate AttorneyLegal | $55,365 | $4,617 |
| Site Reliability EngineerTechnology | $52,821 | $4,402 |
| Product ManagerTechnology | $51,256 | $4,265 |
| DevOps EngineerTechnology | $48,126 | $4,011 |
| LawyerLegal | $47,735 | $3,971 |
| ActuaryFinance & Business | $46,365 | $3,874 |
| Physician AssistantHealthcare | $45,974 | $3,834 |
| Nurse PractitionerHealthcare | $45,192 | $3,776 |
| PharmacistHealthcare | $43,626 | $3,639 |
| Data EngineerTechnology | $43,626 | $3,639 |
| Aerospace EngineerEngineering | $43,626 | $3,639 |
| OptometristHealthcare | $42,844 | $3,580 |
| Management ConsultantFinance & Business | $41,475 | $3,463 |
| Sales ManagerFinance & Business | $38,149 | $3,189 |
| Chemical EngineerEngineering | $37,757 | $3,150 |
| Electrical EngineerEngineering | $36,779 | $3,071 |
| UX DesignerTechnology | $35,605 | $2,974 |
| VeterinarianHealthcare | $35,605 | $2,974 |
| Financial AdvisorFinance & Business | $34,627 | $2,895 |
| Database AdministratorTechnology | $34,040 | $2,837 |
| Network EngineerTechnology | $33,845 | $2,817 |
| Project ManagerFinance & Business | $33,258 | $2,778 |
| Marketing ManagerFinance & Business | $32,867 | $2,739 |
| Biomedical EngineerEngineering | $32,867 | $2,739 |
| School PrincipalEducation | $32,867 | $2,739 |
| PsychologistHealthcare | $32,280 | $2,700 |
| Environmental EngineerEngineering | $31,888 | $2,661 |
| Data ScientistTechnology | $31,693 | $2,641 |
| QA EngineerTechnology | $31,693 | $2,641 |
| AI EngineerTechnology | $31,693 | $2,641 |
| Industrial EngineerEngineering | $31,693 | $2,641 |
| Web DeveloperTechnology | $31,497 | $2,622 |
| Physical TherapistHealthcare | $30,910 | $2,582 |
| Operations ManagerFinance & Business | $30,910 | $2,582 |
| ProfessorEducation | $30,715 | $2,563 |
| Civil EngineerEngineering | $30,715 | $2,563 |
| ArchitectCreative | $30,715 | $2,563 |
| Occupational TherapistHealthcare | $30,715 | $2,563 |
| Data AnalystTechnology | $29,932 | $2,504 |
| Systems AdministratorTechnology | $29,345 | $2,445 |
| Business AnalystFinance & Business | $28,954 | $2,406 |
| Software EngineerTechnology | $28,758 | $2,406 |
| Frontend DeveloperTechnology | $28,758 | $2,406 |
| Backend DeveloperTechnology | $28,758 | $2,406 |
| Full-Stack DeveloperTechnology | $28,758 | $2,406 |
| Dental HygienistHealthcare | $28,171 | $2,348 |
| HR ManagerFinance & Business | $27,780 | $2,308 |
| AuditorFinance & Business | $25,628 | $2,132 |
| Financial AnalystFinance & Business | $25,237 | $2,113 |
| RecruiterFinance & Business | $24,846 | $2,074 |
| Real Estate AgentFinance & Business | $24,650 | $2,054 |
| Mechanical EngineerEngineering | $22,498 | $1,878 |
| ParalegalLegal | $21,324 | $1,780 |
| CopywriterCreative | $21,129 | $1,761 |
| ElectricianSkilled Trades | $20,933 | $1,741 |
| ChefSkilled Trades | $20,933 | $1,741 |
| PlumberSkilled Trades | $20,346 | $1,702 |
| Video EditorCreative | $19,955 | $1,663 |
| AccountantFinance & Business | $19,759 | $1,643 |
| Social Media ManagerCreative | $19,759 | $1,643 |
| HVAC TechnicianSkilled Trades | $19,505 | $1,624 |
| Graphic DesignerCreative | $19,485 | $1,624 |
| IT Support SpecialistTechnology | $19,016 | $1,585 |
| TeacherEducation | $18,879 | $1,565 |
| CarpenterSkilled Trades | $17,588 | $1,467 |
| PhotographerCreative | $17,216 | $1,428 |
| WelderSkilled Trades | $16,668 | $1,389 |
| Registered NurseHealthcare | $15,475 | $1,291 |
Frequently asked questions
- Are salaries high in Rio de Janeiro, BR?
- Rio de Janeiro, BR pays about 30% below the Brazil average across tracked roles.
- What is the cost of living in Rio de Janeiro, BR?
- Rio de Janeiro, BR has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Rio de Janeiro, BR?
- Of the roles we track, Surgeon leads in Rio de Janeiro, BR at about R$ 496.000 per year.
- How many careers have salary data for Rio de Janeiro, BR?
- Pay by Role lists average pay for 75 careers in Rio de Janeiro, BR, all shown in BRL.
- How big is Rio de Janeiro?
- Rio de Janeiro has a population of about 6,747,815. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Rio de Janeiro, BR?
- Figures are estimates in BRL, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.