Salaries in Vienna, AT
Average pay across 75 careers in Vienna, Austria. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Austria)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
1,691,468
Average salary by job in Vienna
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $278,288 | $23,153 |
| RadiologistHealthcare | $276,007 | $23,039 |
| PsychiatristHealthcare | $257,758 | $21,442 |
| DentistHealthcare | $184,765 | $15,397 |
| Cloud ArchitectTechnology | $167,657 | $14,028 |
| Corporate AttorneyLegal | $161,954 | $13,458 |
| Investment BankerFinance & Business | $157,392 | $13,116 |
| Site Reliability EngineerTechnology | $144,847 | $12,090 |
| Product ManagerTechnology | $140,284 | $11,747 |
| DevOps EngineerTechnology | $134,582 | $11,177 |
| Physician AssistantHealthcare | $134,582 | $11,177 |
| Nurse PractitionerHealthcare | $133,441 | $11,177 |
| PharmacistHealthcare | $130,020 | $10,835 |
| OptometristHealthcare | $128,879 | $10,721 |
| ActuaryFinance & Business | $127,739 | $10,607 |
| Aerospace EngineerEngineering | $127,739 | $10,607 |
| Data EngineerTechnology | $125,458 | $10,493 |
| PhysicianHealthcare | $122,036 | $10,151 |
| Management ConsultantFinance & Business | $122,036 | $10,151 |
| Sales ManagerFinance & Business | $114,052 | $9,466 |
| School PrincipalEducation | $106,753 | $8,896 |
| VeterinarianHealthcare | $106,639 | $8,896 |
| Chemical EngineerEngineering | $106,297 | $8,896 |
| Electrical EngineerEngineering | $105,955 | $8,782 |
| UX DesignerTechnology | $103,217 | $8,554 |
| Project ManagerFinance & Business | $99,796 | $8,326 |
| Financial AdvisorFinance & Business | $99,796 | $8,326 |
| LawyerLegal | $99,226 | $8,326 |
| PsychologistHealthcare | $98,655 | $8,212 |
| Network EngineerTechnology | $96,716 | $8,098 |
| Database AdministratorTechnology | $96,488 | $8,098 |
| Industrial EngineerEngineering | $95,348 | $7,984 |
| Data ScientistTechnology | $95,234 | $7,984 |
| AI EngineerTechnology | $95,234 | $7,984 |
| ProfessorEducation | $95,006 | $7,870 |
| Operations ManagerFinance & Business | $94,549 | $7,870 |
| Biomedical EngineerEngineering | $94,207 | $7,870 |
| Physical TherapistHealthcare | $93,637 | $7,756 |
| QA EngineerTechnology | $93,181 | $7,756 |
| Web DeveloperTechnology | $92,382 | $7,756 |
| Software EngineerTechnology | $92,154 | $7,642 |
| Frontend DeveloperTechnology | $92,154 | $7,642 |
| Backend DeveloperTechnology | $92,154 | $7,642 |
| Full-Stack DeveloperTechnology | $92,154 | $7,642 |
| ArchitectCreative | $89,303 | $7,413 |
| Environmental EngineerEngineering | $89,075 | $7,413 |
| Business AnalystFinance & Business | $87,820 | $7,299 |
| Occupational TherapistHealthcare | $87,478 | $7,299 |
| Financial AnalystFinance & Business | $84,285 | $7,071 |
| Data AnalystTechnology | $84,057 | $6,957 |
| Civil EngineerEngineering | $83,943 | $6,957 |
| HR ManagerFinance & Business | $82,802 | $6,957 |
| Dental HygienistHealthcare | $82,460 | $6,843 |
| Mechanical EngineerEngineering | $80,749 | $6,729 |
| Systems AdministratorTechnology | $79,723 | $6,615 |
| Marketing ManagerFinance & Business | $78,696 | $6,615 |
| RecruiterFinance & Business | $74,704 | $6,273 |
| Real Estate AgentFinance & Business | $73,906 | $6,159 |
| AuditorFinance & Business | $72,537 | $6,045 |
| ChefSkilled Trades | $69,800 | $5,817 |
| AccountantFinance & Business | $69,344 | $5,817 |
| CopywriterCreative | $67,519 | $5,589 |
| ElectricianSkilled Trades | $65,124 | $5,475 |
| Registered NurseHealthcare | $64,211 | $5,360 |
| PlumberSkilled Trades | $63,413 | $5,246 |
| Social Media ManagerCreative | $61,588 | $5,132 |
| Graphic DesignerCreative | $61,360 | $5,132 |
| ParalegalLegal | $59,992 | $5,018 |
| HVAC TechnicianSkilled Trades | $59,307 | $4,904 |
| Video EditorCreative | $58,965 | $4,904 |
| TeacherEducation | $57,026 | $4,790 |
| IT Support SpecialistTechnology | $56,000 | $4,676 |
| PhotographerCreative | $55,315 | $4,562 |
| CarpenterSkilled Trades | $53,833 | $4,448 |
| WelderSkilled Trades | $52,806 | $4,448 |
Frequently asked questions
- Are salaries high in Vienna, AT?
- Vienna, AT pays about 30% below the Austria average across tracked roles.
- What is the cost of living in Vienna, AT?
- Vienna, AT has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Vienna, AT?
- Of the roles we track, Surgeon leads in Vienna, AT at about € 244.000 per year.
- How many careers have salary data for Vienna, AT?
- Pay by Role lists average pay for 75 careers in Vienna, AT, all shown in EUR.
- How big is Vienna?
- Vienna has a population of about 1,691,468. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Vienna, AT?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.