Salaries in Innsbruck, AT
Average pay across 75 careers in Innsbruck, Austria. Source figures are in EUR.
Showing amounts in USD (USD default; source data is EUR). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Austria)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
132,493
Average salary by job in Innsbruck
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $398,043 | $33,189 |
| RadiologistHealthcare | $394,621 | $32,847 |
| PsychiatristHealthcare | $368,389 | $30,680 |
| DentistHealthcare | $264,602 | $22,012 |
| Cloud ArchitectTechnology | $238,370 | $19,845 |
| Corporate AttorneyLegal | $231,526 | $19,275 |
| Investment BankerFinance & Business | $225,824 | $18,819 |
| Site Reliability EngineerTechnology | $206,435 | $17,222 |
| Product ManagerTechnology | $200,732 | $16,766 |
| DevOps EngineerTechnology | $192,749 | $16,081 |
| Physician AssistantHealthcare | $192,749 | $16,081 |
| Nurse PractitionerHealthcare | $190,468 | $15,853 |
| PharmacistHealthcare | $185,905 | $15,511 |
| OptometristHealthcare | $183,624 | $15,283 |
| ActuaryFinance & Business | $182,484 | $15,169 |
| Aerospace EngineerEngineering | $181,343 | $15,169 |
| Data EngineerTechnology | $179,062 | $14,941 |
| PhysicianHealthcare | $174,500 | $14,599 |
| Management ConsultantFinance & Business | $174,500 | $14,599 |
| Sales ManagerFinance & Business | $163,095 | $13,572 |
| VeterinarianHealthcare | $152,830 | $12,774 |
| School PrincipalEducation | $152,830 | $12,774 |
| Electrical EngineerEngineering | $151,690 | $12,660 |
| Chemical EngineerEngineering | $151,690 | $12,660 |
| UX DesignerTechnology | $147,128 | $12,318 |
| Project ManagerFinance & Business | $142,565 | $11,861 |
| Financial AdvisorFinance & Business | $142,565 | $11,861 |
| LawyerLegal | $141,425 | $11,747 |
| PsychologistHealthcare | $141,425 | $11,747 |
| Network EngineerTechnology | $138,003 | $11,519 |
| Database AdministratorTechnology | $138,003 | $11,519 |
| Data ScientistTechnology | $135,722 | $11,291 |
| ProfessorEducation | $135,722 | $11,291 |
| AI EngineerTechnology | $135,722 | $11,291 |
| Industrial EngineerEngineering | $135,722 | $11,291 |
| Operations ManagerFinance & Business | $134,582 | $11,177 |
| Biomedical EngineerEngineering | $134,582 | $11,177 |
| Physical TherapistHealthcare | $133,441 | $11,177 |
| QA EngineerTechnology | $133,441 | $11,177 |
| Web DeveloperTechnology | $132,301 | $11,063 |
| Software EngineerTechnology | $131,160 | $10,949 |
| Frontend DeveloperTechnology | $131,160 | $10,949 |
| Backend DeveloperTechnology | $131,160 | $10,949 |
| Full-Stack DeveloperTechnology | $131,160 | $10,949 |
| ArchitectCreative | $127,739 | $10,607 |
| Environmental EngineerEngineering | $127,739 | $10,607 |
| Business AnalystFinance & Business | $125,458 | $10,493 |
| Occupational TherapistHealthcare | $125,458 | $10,493 |
| Financial AnalystFinance & Business | $120,896 | $10,037 |
| Data AnalystTechnology | $119,755 | $10,037 |
| Civil EngineerEngineering | $119,755 | $10,037 |
| HR ManagerFinance & Business | $118,614 | $9,923 |
| Dental HygienistHealthcare | $117,474 | $9,809 |
| Mechanical EngineerEngineering | $115,193 | $9,580 |
| Systems AdministratorTechnology | $113,824 | $9,466 |
| Marketing ManagerFinance & Business | $112,342 | $9,352 |
| RecruiterFinance & Business | $106,639 | $8,896 |
| Real Estate AgentFinance & Business | $105,613 | $8,782 |
| AuditorFinance & Business | $103,674 | $8,668 |
| ChefSkilled Trades | $99,796 | $8,326 |
| AccountantFinance & Business | $99,112 | $8,212 |
| CopywriterCreative | $96,374 | $7,984 |
| ElectricianSkilled Trades | $92,953 | $7,756 |
| Registered NurseHealthcare | $91,812 | $7,642 |
| PlumberSkilled Trades | $90,672 | $7,527 |
| Social Media ManagerCreative | $87,934 | $7,299 |
| Graphic DesignerCreative | $87,706 | $7,299 |
| ParalegalLegal | $85,653 | $7,185 |
| HVAC TechnicianSkilled Trades | $84,741 | $7,071 |
| Video EditorCreative | $84,171 | $7,071 |
| TeacherEducation | $81,547 | $6,843 |
| IT Support SpecialistTechnology | $80,065 | $6,729 |
| PhotographerCreative | $79,038 | $6,615 |
| CarpenterSkilled Trades | $76,871 | $6,387 |
| WelderSkilled Trades | $75,389 | $6,273 |
Frequently asked questions
- Are salaries high in Innsbruck, AT?
- Innsbruck, AT pays roughly the Austria average across most roles.
- What is the cost of living in Innsbruck, AT?
- Innsbruck, AT has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Innsbruck, AT?
- Of the roles we track, Surgeon leads in Innsbruck, AT at about € 349.000 per year.
- How many careers have salary data for Innsbruck, AT?
- Pay by Role lists average pay for 75 careers in Innsbruck, AT, all shown in EUR.
- How big is Innsbruck?
- Innsbruck has a population of about 132,493. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Innsbruck, AT?
- Figures are estimates in EUR, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.