Salaries in Sydney, NSW
Average pay across 75 careers in Sydney, Australia. Source figures are in AUD.
Showing amounts in USD (USD default; source data is AUD). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Australia)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
5,557,233
Average salary by job in Sydney
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $362,253 | $30,188 |
| SurgeonHealthcare | $358,783 | $29,910 |
| PsychiatristHealthcare | $321,309 | $26,787 |
| DentistHealthcare | $231,786 | $19,292 |
| Corporate AttorneyLegal | $212,355 | $17,696 |
| Investment BankerFinance & Business | $204,028 | $17,002 |
| Cloud ArchitectTechnology | $203,334 | $16,933 |
| Site Reliability EngineerTechnology | $179,739 | $14,990 |
| Physician AssistantHealthcare | $172,799 | $14,435 |
| ActuaryFinance & Business | $169,329 | $14,088 |
| Nurse PractitionerHealthcare | $167,247 | $13,949 |
| PharmacistHealthcare | $165,859 | $13,810 |
| OptometristHealthcare | $165,859 | $13,810 |
| DevOps EngineerTechnology | $163,777 | $13,671 |
| Aerospace EngineerEngineering | $161,001 | $13,394 |
| Data EngineerTechnology | $160,307 | $13,394 |
| Management ConsultantFinance & Business | $155,450 | $12,977 |
| PhysicianHealthcare | $145,734 | $12,144 |
| Sales ManagerFinance & Business | $145,734 | $12,144 |
| VeterinarianHealthcare | $138,100 | $11,520 |
| Chemical EngineerEngineering | $138,100 | $11,520 |
| Electrical EngineerEngineering | $131,161 | $10,965 |
| Project ManagerFinance & Business | $129,079 | $10,757 |
| UX DesignerTechnology | $128,385 | $10,687 |
| Marketing ManagerFinance & Business | $128,385 | $10,687 |
| School PrincipalEducation | $128,385 | $10,687 |
| PsychologistHealthcare | $124,915 | $10,410 |
| Financial AdvisorFinance & Business | $124,221 | $10,340 |
| Network EngineerTechnology | $122,833 | $10,271 |
| Biomedical EngineerEngineering | $122,139 | $10,201 |
| Database AdministratorTechnology | $121,445 | $10,132 |
| ProfessorEducation | $120,057 | $9,993 |
| Operations ManagerFinance & Business | $120,057 | $9,993 |
| Industrial EngineerEngineering | $120,057 | $9,993 |
| QA EngineerTechnology | $118,669 | $9,924 |
| Physical TherapistHealthcare | $115,893 | $9,646 |
| Environmental EngineerEngineering | $115,893 | $9,646 |
| ArchitectCreative | $115,199 | $9,577 |
| Web DeveloperTechnology | $115,199 | $9,577 |
| Product ManagerTechnology | $114,505 | $9,577 |
| Business AnalystFinance & Business | $113,117 | $9,438 |
| Occupational TherapistHealthcare | $111,035 | $9,230 |
| Data ScientistTechnology | $109,647 | $9,160 |
| LawyerLegal | $109,647 | $9,160 |
| AI EngineerTechnology | $109,647 | $9,160 |
| Data AnalystTechnology | $108,953 | $9,091 |
| HR ManagerFinance & Business | $108,953 | $9,091 |
| Software EngineerTechnology | $104,790 | $8,744 |
| Frontend DeveloperTechnology | $104,790 | $8,744 |
| Backend DeveloperTechnology | $104,790 | $8,744 |
| Full-Stack DeveloperTechnology | $104,790 | $8,744 |
| Systems AdministratorTechnology | $101,320 | $8,466 |
| Dental HygienistHealthcare | $99,932 | $8,328 |
| Financial AnalystFinance & Business | $98,544 | $8,189 |
| RecruiterFinance & Business | $97,850 | $8,189 |
| Real Estate AgentFinance & Business | $95,768 | $7,981 |
| AuditorFinance & Business | $93,686 | $7,842 |
| Mechanical EngineerEngineering | $87,440 | $7,287 |
| Civil EngineerEngineering | $86,052 | $7,148 |
| ChefSkilled Trades | $85,358 | $7,148 |
| CopywriterCreative | $83,971 | $7,009 |
| AccountantFinance & Business | $81,889 | $6,801 |
| ElectricianSkilled Trades | $81,195 | $6,801 |
| PlumberSkilled Trades | $80,501 | $6,732 |
| Video EditorCreative | $78,419 | $6,523 |
| Graphic DesignerCreative | $77,031 | $6,454 |
| ParalegalLegal | $75,643 | $6,315 |
| HVAC TechnicianSkilled Trades | $75,643 | $6,315 |
| Social Media ManagerCreative | $75,643 | $6,315 |
| Registered NurseHealthcare | $74,949 | $6,246 |
| TeacherEducation | $73,561 | $6,107 |
| IT Support SpecialistTechnology | $69,120 | $5,760 |
| CarpenterSkilled Trades | $68,148 | $5,691 |
| PhotographerCreative | $66,899 | $5,552 |
| WelderSkilled Trades | $64,956 | $5,413 |
Frequently asked questions
- Are salaries high in Sydney, NSW?
- Sydney, NSW pays about 30% below the Australia average across tracked roles.
- What is the cost of living in Sydney, NSW?
- Sydney, NSW has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Sydney, NSW?
- Of the roles we track, Radiologist leads in Sydney, NSW at about $522,000 per year.
- How many careers have salary data for Sydney, NSW?
- Pay by Role lists average pay for 75 careers in Sydney, NSW, all shown in AUD.
- How big is Sydney?
- Sydney has a population of about 5,557,233. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Sydney, NSW?
- Figures are estimates in AUD, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.