Salaries in Perth, WA
Average pay across 75 careers in Perth, Australia. Source figures are in AUD.
Showing amounts in USD (USD default; source data is AUD). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Australia)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
2,309,338
Average salary by job in Perth
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $313,675 | $26,163 |
| SurgeonHealthcare | $303,265 | $25,261 |
| PsychiatristHealthcare | $290,080 | $24,150 |
| DentistHealthcare | $202,640 | $16,864 |
| Cloud ArchitectTechnology | $183,208 | $15,267 |
| Corporate AttorneyLegal | $182,514 | $15,198 |
| Investment BankerFinance & Business | $175,575 | $14,643 |
| Site Reliability EngineerTechnology | $161,001 | $13,394 |
| Physician AssistantHealthcare | $150,592 | $12,561 |
| DevOps EngineerTechnology | $149,898 | $12,491 |
| ActuaryFinance & Business | $147,816 | $12,353 |
| Nurse PractitionerHealthcare | $147,122 | $12,283 |
| PharmacistHealthcare | $146,428 | $12,214 |
| OptometristHealthcare | $146,428 | $12,214 |
| Data EngineerTechnology | $145,734 | $12,144 |
| Aerospace EngineerEngineering | $145,734 | $12,144 |
| Management ConsultantFinance & Business | $135,324 | $11,312 |
| Sales ManagerFinance & Business | $134,630 | $11,242 |
| PhysicianHealthcare | $129,079 | $10,757 |
| Chemical EngineerEngineering | $121,445 | $10,132 |
| School PrincipalEducation | $119,363 | $9,924 |
| VeterinarianHealthcare | $118,669 | $9,924 |
| Electrical EngineerEngineering | $115,893 | $9,646 |
| UX DesignerTechnology | $113,117 | $9,438 |
| Marketing ManagerFinance & Business | $111,729 | $9,299 |
| PsychologistHealthcare | $110,341 | $9,230 |
| Financial AdvisorFinance & Business | $110,341 | $9,230 |
| Project ManagerFinance & Business | $109,647 | $9,160 |
| Biomedical EngineerEngineering | $109,647 | $9,160 |
| Database AdministratorTechnology | $108,260 | $9,022 |
| ProfessorEducation | $107,566 | $8,952 |
| Network EngineerTechnology | $106,178 | $8,883 |
| Physical TherapistHealthcare | $104,790 | $8,744 |
| QA EngineerTechnology | $103,402 | $8,605 |
| Industrial EngineerEngineering | $103,402 | $8,605 |
| Web DeveloperTechnology | $102,708 | $8,536 |
| Operations ManagerFinance & Business | $102,014 | $8,536 |
| Product ManagerTechnology | $101,320 | $8,466 |
| ArchitectCreative | $100,626 | $8,397 |
| Occupational TherapistHealthcare | $98,544 | $8,189 |
| Environmental EngineerEngineering | $98,544 | $8,189 |
| Data ScientistTechnology | $96,462 | $8,050 |
| LawyerLegal | $96,462 | $8,050 |
| AI EngineerTechnology | $96,462 | $8,050 |
| Business AnalystFinance & Business | $95,768 | $7,981 |
| HR ManagerFinance & Business | $95,074 | $7,911 |
| Data AnalystTechnology | $93,686 | $7,842 |
| Software EngineerTechnology | $92,992 | $7,772 |
| Frontend DeveloperTechnology | $92,992 | $7,772 |
| Backend DeveloperTechnology | $92,992 | $7,772 |
| Full-Stack DeveloperTechnology | $92,992 | $7,772 |
| Dental HygienistHealthcare | $90,910 | $7,564 |
| Systems AdministratorTechnology | $89,522 | $7,495 |
| Financial AnalystFinance & Business | $86,746 | $7,217 |
| RecruiterFinance & Business | $86,052 | $7,148 |
| AuditorFinance & Business | $85,358 | $7,148 |
| Real Estate AgentFinance & Business | $82,583 | $6,870 |
| Mechanical EngineerEngineering | $77,031 | $6,454 |
| ChefSkilled Trades | $77,031 | $6,454 |
| Civil EngineerEngineering | $76,337 | $6,385 |
| CopywriterCreative | $73,561 | $6,107 |
| PlumberSkilled Trades | $72,867 | $6,107 |
| AccountantFinance & Business | $72,173 | $6,038 |
| ElectricianSkilled Trades | $72,173 | $6,038 |
| ParalegalLegal | $68,842 | $5,760 |
| Social Media ManagerCreative | $68,842 | $5,760 |
| Video EditorCreative | $68,564 | $5,691 |
| Graphic DesignerCreative | $68,148 | $5,691 |
| HVAC TechnicianSkilled Trades | $67,801 | $5,621 |
| Registered NurseHealthcare | $66,066 | $5,482 |
| TeacherEducation | $65,511 | $5,482 |
| IT Support SpecialistTechnology | $62,596 | $5,205 |
| PhotographerCreative | $60,375 | $5,066 |
| CarpenterSkilled Trades | $59,404 | $4,927 |
| WelderSkilled Trades | $57,114 | $4,788 |
Frequently asked questions
- Are salaries high in Perth, WA?
- Perth, WA pays about 30% below the Australia average across tracked roles.
- What is the cost of living in Perth, WA?
- Perth, WA has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Perth, WA?
- Of the roles we track, Radiologist leads in Perth, WA at about $452,000 per year.
- How many careers have salary data for Perth, WA?
- Pay by Role lists average pay for 75 careers in Perth, WA, all shown in AUD.
- How big is Perth?
- Perth has a population of about 2,309,338. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Perth, WA?
- Figures are estimates in AUD, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.