Salaries in Melbourne, VIC
Average pay across 75 careers in Melbourne, Australia. Source figures are in AUD.
Showing amounts in USD (USD default; source data is AUD). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Australia)
70
100 = national average
Cost of living
100
100 = US national average
Metro population
5,350,705
Average salary by job in Melbourne
| Job | Per year | Per month |
|---|---|---|
| SurgeonHealthcare | $350,455 | $29,216 |
| RadiologistHealthcare | $345,598 | $28,800 |
| PsychiatristHealthcare | $306,735 | $25,538 |
| DentistHealthcare | $224,847 | $18,737 |
| Corporate AttorneyLegal | $210,273 | $17,557 |
| Investment BankerFinance & Business | $199,170 | $16,586 |
| Cloud ArchitectTechnology | $198,476 | $16,517 |
| Site Reliability EngineerTechnology | $177,657 | $14,782 |
| PharmacistHealthcare | $163,083 | $13,602 |
| Nurse PractitionerHealthcare | $162,389 | $13,532 |
| Physician AssistantHealthcare | $160,307 | $13,394 |
| ActuaryFinance & Business | $160,307 | $13,394 |
| DevOps EngineerTechnology | $158,919 | $13,255 |
| Data EngineerTechnology | $157,531 | $13,116 |
| Aerospace EngineerEngineering | $155,450 | $12,977 |
| OptometristHealthcare | $154,062 | $12,838 |
| Sales ManagerFinance & Business | $149,204 | $12,422 |
| Management ConsultantFinance & Business | $146,428 | $12,214 |
| PhysicianHealthcare | $140,876 | $11,728 |
| VeterinarianHealthcare | $134,630 | $11,242 |
| UX DesignerTechnology | $128,385 | $10,687 |
| Chemical EngineerEngineering | $128,385 | $10,687 |
| Marketing ManagerFinance & Business | $126,997 | $10,618 |
| Project ManagerFinance & Business | $126,303 | $10,548 |
| Electrical EngineerEngineering | $126,303 | $10,548 |
| School PrincipalEducation | $126,303 | $10,548 |
| Financial AdvisorFinance & Business | $120,057 | $9,993 |
| Biomedical EngineerEngineering | $120,057 | $9,993 |
| Database AdministratorTechnology | $119,363 | $9,924 |
| PsychologistHealthcare | $118,669 | $9,924 |
| Operations ManagerFinance & Business | $117,281 | $9,785 |
| Physical TherapistHealthcare | $115,199 | $9,577 |
| ProfessorEducation | $115,199 | $9,577 |
| QA EngineerTechnology | $115,199 | $9,577 |
| Network EngineerTechnology | $115,199 | $9,577 |
| Web DeveloperTechnology | $114,505 | $9,577 |
| ArchitectCreative | $113,117 | $9,438 |
| Industrial EngineerEngineering | $111,729 | $9,299 |
| Product ManagerTechnology | $110,341 | $9,230 |
| Occupational TherapistHealthcare | $108,260 | $9,022 |
| Environmental EngineerEngineering | $108,260 | $9,022 |
| Business AnalystFinance & Business | $106,872 | $8,883 |
| HR ManagerFinance & Business | $106,872 | $8,883 |
| Data ScientistTechnology | $106,178 | $8,883 |
| AI EngineerTechnology | $106,178 | $8,883 |
| LawyerLegal | $105,484 | $8,813 |
| Data AnalystTechnology | $104,790 | $8,744 |
| Software EngineerTechnology | $101,320 | $8,466 |
| Frontend DeveloperTechnology | $101,320 | $8,466 |
| Backend DeveloperTechnology | $101,320 | $8,466 |
| Full-Stack DeveloperTechnology | $101,320 | $8,466 |
| Dental HygienistHealthcare | $100,626 | $8,397 |
| Systems AdministratorTechnology | $97,850 | $8,189 |
| RecruiterFinance & Business | $95,768 | $7,981 |
| Financial AnalystFinance & Business | $95,074 | $7,911 |
| AuditorFinance & Business | $92,992 | $7,772 |
| Real Estate AgentFinance & Business | $90,216 | $7,495 |
| Mechanical EngineerEngineering | $84,664 | $7,079 |
| Civil EngineerEngineering | $83,277 | $6,940 |
| ChefSkilled Trades | $83,277 | $6,940 |
| CopywriterCreative | $81,889 | $6,801 |
| ElectricianSkilled Trades | $79,807 | $6,662 |
| AccountantFinance & Business | $79,113 | $6,593 |
| PlumberSkilled Trades | $78,419 | $6,523 |
| ParalegalLegal | $77,031 | $6,454 |
| Social Media ManagerCreative | $76,337 | $6,385 |
| Graphic DesignerCreative | $74,949 | $6,246 |
| Registered NurseHealthcare | $72,173 | $6,038 |
| HVAC TechnicianSkilled Trades | $72,173 | $6,038 |
| Video EditorCreative | $72,173 | $6,038 |
| TeacherEducation | $71,479 | $5,968 |
| IT Support SpecialistTechnology | $68,773 | $5,760 |
| CarpenterSkilled Trades | $67,523 | $5,621 |
| PhotographerCreative | $66,552 | $5,552 |
| WelderSkilled Trades | $65,788 | $5,482 |
Frequently asked questions
- Are salaries high in Melbourne, VIC?
- Melbourne, VIC pays about 30% below the Australia average across tracked roles.
- What is the cost of living in Melbourne, VIC?
- Melbourne, VIC has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Melbourne, VIC?
- Of the roles we track, Surgeon leads in Melbourne, VIC at about $505,000 per year.
- How many careers have salary data for Melbourne, VIC?
- Pay by Role lists average pay for 75 careers in Melbourne, VIC, all shown in AUD.
- How big is Melbourne?
- Melbourne has a population of about 5,350,705. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Melbourne, VIC?
- Figures are estimates in AUD, based on public labour-market data. Compare the city pay index (0.70) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.