Salaries in Canberra, ACT
Average pay across 75 careers in Canberra, Australia. Source figures are in AUD.
Showing amounts in USD (USD default; source data is AUD). FX as of Mon, 13 Jul 2026 00:02:31 +0000. Convert currencies
Pay index (Australia)
100
100 = national average
Cost of living
100
100 = US national average
Metro population
367,752
Average salary by job in Canberra
| Job | Per year | Per month |
|---|---|---|
| RadiologistHealthcare | $479,534 | $39,973 |
| SurgeonHealthcare | $478,146 | $39,834 |
| PsychiatristHealthcare | $431,650 | $35,948 |
| DentistHealthcare | $309,511 | $25,816 |
| Corporate AttorneyLegal | $285,916 | $23,803 |
| Cloud ArchitectTechnology | $276,201 | $23,040 |
| Investment BankerFinance & Business | $272,731 | $22,762 |
| Site Reliability EngineerTechnology | $245,666 | $20,472 |
| Physician AssistantHealthcare | $226,235 | $18,876 |
| Nurse PractitionerHealthcare | $224,847 | $18,737 |
| ActuaryFinance & Business | $224,847 | $18,737 |
| PharmacistHealthcare | $224,153 | $18,668 |
| DevOps EngineerTechnology | $222,765 | $18,598 |
| OptometristHealthcare | $219,295 | $18,251 |
| Aerospace EngineerEngineering | $216,519 | $18,043 |
| Data EngineerTechnology | $215,825 | $17,974 |
| Management ConsultantFinance & Business | $206,803 | $17,210 |
| Sales ManagerFinance & Business | $201,946 | $16,864 |
| PhysicianHealthcare | $195,700 | $16,308 |
| VeterinarianHealthcare | $185,290 | $15,476 |
| Chemical EngineerEngineering | $181,820 | $15,129 |
| Electrical EngineerEngineering | $176,269 | $14,712 |
| School PrincipalEducation | $176,269 | $14,712 |
| UX DesignerTechnology | $174,187 | $14,504 |
| Marketing ManagerFinance & Business | $173,493 | $14,435 |
| Project ManagerFinance & Business | $173,493 | $14,435 |
| Financial AdvisorFinance & Business | $167,941 | $14,018 |
| PsychologistHealthcare | $165,859 | $13,810 |
| Biomedical EngineerEngineering | $165,859 | $13,810 |
| Database AdministratorTechnology | $163,777 | $13,671 |
| ProfessorEducation | $162,389 | $13,532 |
| Network EngineerTechnology | $162,389 | $13,532 |
| Operations ManagerFinance & Business | $160,307 | $13,394 |
| QA EngineerTechnology | $158,919 | $13,255 |
| Industrial EngineerEngineering | $158,225 | $13,185 |
| Physical TherapistHealthcare | $156,837 | $13,047 |
| Web DeveloperTechnology | $156,837 | $13,047 |
| ArchitectCreative | $154,756 | $12,908 |
| Product ManagerTechnology | $153,368 | $12,769 |
| Environmental EngineerEngineering | $153,368 | $12,769 |
| Occupational TherapistHealthcare | $150,592 | $12,561 |
| Business AnalystFinance & Business | $149,204 | $12,422 |
| Data ScientistTechnology | $146,428 | $12,214 |
| LawyerLegal | $146,428 | $12,214 |
| AI EngineerTechnology | $146,428 | $12,214 |
| Data AnalystTechnology | $145,734 | $12,144 |
| HR ManagerFinance & Business | $145,734 | $12,144 |
| Software EngineerTechnology | $140,876 | $11,728 |
| Frontend DeveloperTechnology | $140,876 | $11,728 |
| Backend DeveloperTechnology | $140,876 | $11,728 |
| Full-Stack DeveloperTechnology | $140,876 | $11,728 |
| Dental HygienistHealthcare | $136,712 | $11,381 |
| Systems AdministratorTechnology | $136,712 | $11,381 |
| Financial AnalystFinance & Business | $131,855 | $10,965 |
| RecruiterFinance & Business | $131,161 | $10,965 |
| AuditorFinance & Business | $127,691 | $10,618 |
| Real Estate AgentFinance & Business | $126,303 | $10,548 |
| Mechanical EngineerEngineering | $117,281 | $9,785 |
| Civil EngineerEngineering | $115,893 | $9,646 |
| ChefSkilled Trades | $115,199 | $9,577 |
| CopywriterCreative | $112,423 | $9,369 |
| AccountantFinance & Business | $110,341 | $9,230 |
| ElectricianSkilled Trades | $109,647 | $9,160 |
| PlumberSkilled Trades | $108,953 | $9,091 |
| ParalegalLegal | $104,096 | $8,675 |
| Social Media ManagerCreative | $104,096 | $8,675 |
| Video EditorCreative | $103,402 | $8,605 |
| Graphic DesignerCreative | $102,708 | $8,536 |
| HVAC TechnicianSkilled Trades | $101,320 | $8,466 |
| Registered NurseHealthcare | $99,932 | $8,328 |
| TeacherEducation | $98,544 | $8,189 |
| IT Support SpecialistTechnology | $94,380 | $7,842 |
| CarpenterSkilled Trades | $92,298 | $7,703 |
| PhotographerCreative | $90,910 | $7,564 |
| WelderSkilled Trades | $88,828 | $7,425 |
Frequently asked questions
- Are salaries high in Canberra, ACT?
- Canberra, ACT pays roughly the Australia average across most roles.
- What is the cost of living in Canberra, ACT?
- Canberra, ACT has a cost-of-living index of 100, where 100 is the US national average. It is cheaper than that baseline.
- What is the highest-paying job in Canberra, ACT?
- Of the roles we track, Radiologist leads in Canberra, ACT at about $691,000 per year.
- How many careers have salary data for Canberra, ACT?
- Pay by Role lists average pay for 75 careers in Canberra, ACT, all shown in AUD.
- How big is Canberra?
- Canberra has a population of about 367,752. Larger labour markets often support a wider spread of salaries across industries.
- How should I read salaries in Canberra, ACT?
- Figures are estimates in AUD, based on public labour-market data. Compare the city pay index (1.00) and cost-of-living index (100) together — high pay with high living costs can leave less real purchasing power.